Arrivals-Departures holder *DO NOT DELETE*
| Date | Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status |
|---|---|---|---|---|---|---|
| Jun 19, 2026 | Air Canada | AC2016 | Toronto | 23:59 | 23:54 | Early |
| Jun 20, 2026 | Porter | PD2367 | Montreal | 11:10 | 11:10 | On Time |
| Jun 20, 2026 | Air Canada | AC628 | Toronto | 11:35 | 11:35 | On Time |
| Jun 20, 2026 | Porter | PD197 | Toronto | 11:44 | 11:44 | On Time |
| Jun 20, 2026 | Air Canada | AC2032 | Montreal | 15:40 | 15:40 | On Time |
| Jun 20, 2026 | Porter | PD2221 | Ottawa | 16:35 | 16:35 | On Time |
| Jun 20, 2026 | Air Canada | AC2014 | Toronto | 18:05 | 18:05 | On Time |
June 19, 2026 at 22:00
| Date | Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status |
|---|---|---|---|---|---|---|
| Jun 20, 2026 | Air Canada | AC2013 | Toronto | 05:20 | 05:20 | On Time |
| Jun 20, 2026 | Porter | PD2364 | Ottawa | 11:50 | 11:50 | On Time |
| Jun 20, 2026 | Air Canada | AC631 | Toronto | 12:30 | 12:30 | On Time |
| Jun 20, 2026 | Porter | PD198 | Toronto | 12:45 | 12:45 | On Time |
| Jun 20, 2026 | Air Canada | AC2035 | Montreal | 16:30 | 16:30 | On Time |
| Jun 20, 2026 | Porter | PD2368 | Montreal | 17:20 | 17:20 | On Time |
| Jun 20, 2026 | Air Canada | AC2017 | Toronto | 19:00 | 19:00 | On Time |
June 19, 2026 at 22:00
Air Canada
Porter