Arrivals-Departures holder *DO NOT DELETE*
| Date | Carrier | Flight # | City | Sch. Time | Arr. Time | Status |
|---|---|---|---|---|---|---|
| May 23, 2026 | Air Canada | AC8216 | Montreal | 15:41 | 15:45 | On Time |
| May 23, 2026 | Porter | PD2221 | Ottawa | 16:35 | 16:35 | On Time |
| May 24, 2026 | Air Canada | AC632 | Toronto | 00:02 | 00:02 | On Time |
| May 24, 2026 | Air Canada | AC2030 | Montreal | 10:30 | 10:30 | On Time |
| May 24, 2026 | Flair | F8678 | Toronto | 10:55 | 10:55 | On Time |
| May 24, 2026 | Air Canada | AC628 | Toronto | 11:32 | 11:32 | On Time |
May 23, 2026 at 14:40
| Date | Carrier | Flight # | City | Sch. Time | Dep. Time | Status |
|---|---|---|---|---|---|---|
| May 23, 2026 | Air Canada | AC8217 | Montreal | 16:30 | 16:30 | On Time |
| May 23, 2026 | Porter | PD2366 | Ottawa | 17:20 | 17:20 | On Time |
| May 24, 2026 | Air Canada | AC629 | Toronto | 05:15 | 05:15 | On Time |
| May 24, 2026 | Air Canada | AC2033 | Montreal | 11:25 | 11:25 | On Time |
| May 24, 2026 | Flair | F8679 | Toronto | 11:40 | 11:40 | On Time |
| May 24, 2026 | Air Canada | AC631 | Toronto | 12:35 | 12:35 | On Time |
May 23, 2026 at 14:40
Air Canada
Porter
Flair