Arrivals-Departures holder *DO NOT DELETE*
| Date | Carrier | Flight # | City | Sch. Time | Arr. Time | Status |
|---|---|---|---|---|---|---|
| Nov 13, 2025 | Air Canada | AC1544 | Toronto | 00:20 | 00:20 | On Time |
| Nov 13, 2025 | Air Canada | AC8214 | Montreal | 10:33 | 10:33 | On Time |
| Nov 13, 2025 | Porter | PD2211 | Ottawa | 13:02 | 13:02 | On Time |
Updated: November 12, 2025 at 19:58
| Date | Carrier | Flight # | City | Sch. Time | Dep. Time | Status |
|---|---|---|---|---|---|---|
| Nov 12, 2025 | Air Canada | AC1545 | Toronto | 18:30 | 18:26 | Departed |
| Nov 13, 2025 | Air Canada | AC1541 | Toronto | 05:05 | 05:05 | On Time |
| Nov 13, 2025 | Air Canada | AC8215 | Montreal | 11:15 | 11:15 | On Time |
| Nov 13, 2025 | Porter | PD2258 | Ottawa | 13:45 | 13:45 | On Time |
Updated: November 12, 2025 at 19:58
Air Canada
Porter