Arrivals-Departures holder *DO NOT DELETE*
Date | Carrier | Flight # | City | Sch. Time | Arr. Time | Status |
---|---|---|---|---|---|---|
Mar 18, 2025 | ![]() | PD2211 | Ottawa | 13:17 | 12:59 | Early |
Mar 18, 2025 | ![]() | AC8214 | Montreal | 15:33 | 15:33 | On Time |
Mar 18, 2025 | ![]() | AC8328 | Toronto | 17:26 | 17:26 | On Time |
Mar 19, 2025 | ![]() | AC634 | Toronto | 01:08 | 01:08 | On Time |
Updated: March 18, 2025 at 07:48
Date | Carrier | Flight # | City | Sch. Time | Dep. Time | Status |
---|---|---|---|---|---|---|
Mar 18, 2025 | ![]() | PD2258 | Ottawa | 13:55 | 13:55 | On Time |
Mar 18, 2025 | ![]() | AC8215 | Montreal | 16:15 | 16:15 | On Time |
Mar 18, 2025 | ![]() | AC8329 | Toronto | 18:10 | 18:10 | On Time |
Mar 19, 2025 | ![]() | AC631 | Toronto | 05:20 | 05:20 | On Time |
Updated: March 18, 2025 at 11:33